3460229509
CodiComercial: WNE0187
Edition: 18
Date of approval: 05/02/2020
Belongs to the collections
- The Art of Luxury Labelling
- Wine Lovers
Technical datasheet
Front Label | |
---|---|
Reference | LAID WHITE 90 -FSC™ certified |
General characteristics | Pure cellulose Laid paper. Wet strength and antifungus. Facestock is FSC™ certified (FSC Mix AEN-COC-000015). FSC certification ensures that products are made from responsibly managed forests. |
Grammage (gr/m2) ISO 536 | 90 |
Thickness (µm) ISO 534 | 135 |
Adhesive | |
---|---|
Reference | SH-6020 PLUS |
General characteristics | Water-based permanent acrylic adhesive. Good adhesion to wet surfaces at low temperatures. Especially designed for glass containers, with excellent resistance to immersion in water/ice. The research centre ISEGA has given the adhesive SH-6020 Plus approval according to the European requirements for indirect contact with foodstuffs and compliance with the rules of the Code of Federal Regulations, FDA, 21 CFR Ch.I(April 1, 2013 edition) 175.105 . According to the FDA regulations the adhesive must be separated from the foodstuffs by a functional barrier. |
Tack (N) glass FTM-9 | >11 |
Cohesion (h) 1kg FTM-8 | >2 |
Labelling temperature (ºC) | >5ºC |
Usage temperature (ºC) | -10ºC / +75ºC |
Support | |
---|---|
Reference | CB80 |
General characteristics | Supercalendered glassine paper, white. |
Grammage (gr/m2) ISO 536 | 78 |
Thickness (µm) ISO 534 | 67 |
Tensile strength MD/CD (KN/m) ISO 1924 | MD(KN/m) >6,8 CD (KN/m) >3,0 |